Gaso, 1550, Duplex, Piston Pump (Mud Pump)
- 74 horsepower 10" stroke continuous duty double acting duplex pump
- Rated at pump speeds up to 85 RPM
- Maximum discharge pressures up to 1400 psi
- Equipped with cast iron fluid ends
- Equipped with internal gear reduction unit
Specs
Spec | U.S. Standard |
---|---|
Type: | duplex |
Minimum Piston Diameter: | 2½" |
Maximum Piston Diameter: | 5" |
Stroke length: | 10" |
Maximum Working Pressure: | 1,440 PSI |
Rod/Piston Load: | 6520lb |
Gallons per Minute: | 282.0 |
Barrels per Day: | 9669 |
Brake Horse Power: | 69.4 |
Mouse-over to Enlarge
Hover over Power Curves to reveal RPM and GPM
Pump | English Units | 50 RPM | 60 RPM | 70 RPM | 80 RPM | 85 RPM | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plunger Dia. In. | Plunger Area Sq. In. | BPD per RPM | GPM per RPM | Max Press. PSI | BPD | GPM | BPD | GPM | BPD | GPM | BPD | GPM | BPD | GPM | |
1550 | 5.000 | 19.6350 | 116.571 | 3.4000 | 332 | 5829 | 170 | 6994 | 204 | 8160 | 238 | 9326 | 272 | 9909 | 289 |
4.750 | 17.7205 | 105.205 | 3.0685 | 368 | 5260 | 153 | 6312 | 184 | 7364 | 215 | 8416 | 245 | 8943 | 261 | |
4.500 | 15.9043 | 94.423 | 2.7540 | 410 | 4721 | 138 | 5665 | 165 | 6610 | 193 | 7554 | 220 | 8026 | 234 | |
4.250 | 14.1863 | 84.223 | 2.4565 | 460 | 4211 | 123 | 5053 | 147 | 5896 | 172 | 6738 | 197 | 7159 | 209 | |
4.000 | 12.5664 | 74.606 | 2.1760 | 519 | 3730 | 109 | 4476 | 131 | 5222 | 152 | 5968 | 174 | 6342 | 185 | |
3.750 | 11.0447 | 65.571 | 1.9125 | 590 | 3279 | 96 | 3934 | 115 | 4590 | 134 | 5246 | 153 | 5574 | 163 | |
3.500 | 9.6211 | 57.120 | 1.6660 | 678 | 2856 | 83 | 3427 | 100 | 3998 | 117 | 4570 | 133 | 4855 | 142 | |
3.250 | 8.2958 | 49.251 | 1.4365 | 786 | 2463 | 72 | 2955 | 86 | 3448 | 101 | 3940 | 115 | 4186 | 122 | |
3.000 | 7.0686 | 41.966 | 1.2240 | 922 | 2098 | 61 | 2518 | 73 | 2938 | 86 | 3357 | 98 | 3567 | 104 | |
2.750 | 5.9396 | 35.263 | 1.0285 | 1098 | 1763 | 51 | 2116 | 62 | 2468 | 72 | 2821 | 82 | 2997 | 87 | |
2.500 | 4.9087 | 29.143 | 0.8500 | 1328 | 1457 | 42 | 1749 | 51 | 2040 | 59 | 2331 | 68 | 2477 | 72 |
Power End Features
- Cast iron power frame
- Steel crankshaft
- Heavy-duty roller crankshaft bearings
- Bi-metal crankpin bearings
- Ductile iron connecting rods
- Allow steel crosshead pins
- Bronze bearing crosshead pin bushings
Internal gear reduction / 5.920:1 Ratio / with:
- Ductile iron herringbone type main gear
- Allow steel pinion shaft with herringbone pinion gear
- Heavy-duty roller pinion shaft bearings
- Flooded sump, splash distribution lubrication
- Cast iron crossheads with upper/lower oil grooves
- Rated rod load is 7475 lbs.
Fluid End Features
- Bolted Valve and cylinder head covers
- Bolted or threaded type glands & removable stuffing boxes
- File Hard Steel Piston Rods
- Standard Valve Types:
- For crude oil transfer:
- Steel wing guided valve & seat
- For slush / mud service:
- Steel wing guided with replaceable insert
- Standard Piston Types:
- For crude oil transfer:
- Cast iron piston body, ring type
- Cast iron, chrome faced, piston rings
- For slush / mud service:
- Mission mud type piston w/replaceable rubbers
- General service rod packing