Wheatley, 184T-7L, Triplex, Plunger Pump
- 184 horsepower 7" stroke horizontal triplex single acting plunger pump
- Available in three end materials
- Pump speeds up to 265 RPM
Specs
Spec | U.S. Standard |
---|---|
Type: | triplex |
Minimum Plunger Diameter: | 3½" |
Maximum Plunger Diameter: | 4¼" |
Stroke length: | 7⅛" |
Maximum Working Pressure: | 1,204 PSI |
Rod/Piston Load: | 11580lb |
Gallons per Minute: | 347.9 |
Barrels per Day: | 11928 |
Brake Horse Power: | 184.0 |
Hover over Power Curves to reveal RPM and GPM
Pump | English Units | 50 RPM | 150 RPM | 250 RPM | 265 RPM | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plunger Dia. In. | Plunger Area Sq. In. | BPD per RPM | GPM per RPM | Max Press. PSI | BPD | GPM | BPD | GPM | BPD | GPM | BPD | GPM | |
184T-7L | 4.250 | 14.1863 | 45.006 | 1.3127 | 816 | 2250 | 66 | 6751 | 197 | 11252 | 328 | 11927 | 348 |
4.125 | 13.3640 | 42.398 | 1.2366 | 867 | 2120 | 62 | 6360 | 185 | 10599 | 309 | 11235 | 328 | |
4.000 | 12.5664 | 39.867 | 1.1628 | 922 | 1993 | 58 | 5980 | 174 | 9967 | 291 | 10565 | 308 | |
3.875 | 11.7932 | 37.415 | 1.0913 | 982 | 1871 | 55 | 5612 | 164 | 9354 | 273 | 9915 | 289 | |
3.750 | 11.0447 | 35.040 | 1.0220 | 1048 | 1752 | 51 | 5256 | 153 | 8760 | 255 | 9286 | 271 | |
3.625 | 10.3206 | 32.743 | 0.9550 | 1122 | 1637 | 48 | 4911 | 143 | 8186 | 239 | 8677 | 253 | |
3.500 | 9.6211 | 30.523 | 0.8903 | 1204 | 1526 | 45 | 4579 | 134 | 7631 | 223 | 8089 | 236 |
- Cast iron power frame
- Ductile Iron crankshaft
- Heavy-duty roller crankshaft bearings
- Ductile iron connecting rods
- Alloy steel crosshead pins
- Stainless steel extension rods
- Internal pressure lubrication
- Precision type, aluminum alloy crankpin bearings
- Bronze bearing crosshead pin bushings
- Cast iron crossheads with upper/lower oil grooves
- Rated rod load is 11580 lbs.
- Fluid end with bolted type valve covers
- Removable stuffing boxes & amp; Glands Â