Gaso, 2651, Duplex, Piston Pump (Mud Pump)
- 250 horsepower 12" stroke continuous duty double acting duplex pump
- Rated at pump speeds up to 85 RPM
- Maximum discharge pressures up to 1,760 psi
- Equipped with cast steel fluid ends
- Equipped with internal gear reduction unit
Specs
Spec | U.S. Standard |
---|---|
Type: | duplex |
Minimum Piston Diameter: | 4" |
Maximum Piston Diameter: | 5½" |
Stroke length: | 12" |
Maximum Working Pressure: | 1,760 PSI |
Rod/Piston Load: | 22100lb |
Gallons per Minute: | 391.0 |
Barrels per Day: | 13406 |
Brake Horse Power: | 243.0 |
Mouse-over to Enlarge
Hover over Power Curves to reveal RPM and GPM
Pump | English Units | 50 RPM | 60 RPM | 70 RPM | 80 RPM | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plunger Dia. In. | Plunger Area Sq. In. | BPD per RPM | GPM per RPM | Max Press. PSI | BPD | GPM | BPD | GPM | BPD | GPM | BPD | GPM | |
2651 | 5.500 | 23.7583 | 169.261 | 4.9368 | 930 | 8463 | 247 | 10156 | 296 | 11848 | 346 | 13541 | 395 |
5.250 | 21.6475 | 154.224 | 4.4982 | 1021 | 7711 | 225 | 9253 | 270 | 10796 | 315 | 12338 | 360 | |
5.000 | 19.6350 | 139.885 | 4.0800 | 1126 | 6994 | 204 | 8393 | 245 | 9792 | 286 | 11191 | 326 | |
4.750 | 17.7205 | 126.247 | 3.6822 | 1247 | 6312 | 184 | 7575 | 221 | 8837 | 258 | 10100 | 295 | |
4.500 | 15.9043 | 113.307 | 3.3048 | 1390 | 5665 | 165 | 6798 | 198 | 7932 | 231 | 9065 | 264 | |
4.250 | 14.1863 | 101.067 | 2.9478 | 1558 | 5053 | 147 | 6064 | 177 | 7075 | 206 | 8085 | 236 | |
4.000 | 12.5664 | 89.527 | 2.6112 | 1759 | 4476 | 131 | 5372 | 157 | 6267 | 183 | 7162 | 209 |
Power End Features:
- Cast iron power frame
- Steel crankshaft
- Bi-metal crankpin bearings
- Ductile iron connecting rods
- Heavy-duty roller crankshaft bearings
- Alloy steel crosshead pins
- Bronze bearing crosshead pin bushings
- Internal gear reduction / 5.05:1/Ratio/ with:
- Ductile iron herringbone type main gear
- Allow steel pinion shaft with herringbone pinion gea
- Heavy-duty roller pinion shaft bearings
- Flooded sump, splash distribution and lubrication
- Cast iron crossheads with upper/lower oil grooves
- Rated rod load is 22100 lbs.
Fluid End Features:
- Bolted Valve and Cylinder head covers
- Bolted or threaded type glands & removable stuffing boxes
- File hard steel piston rods
- Standard valve types
- For crude oil transfer:
- Steel wing guided valve & seat
- For slush / mud service:
- Steel wing guided with replaceable insert
- Standard Valve Types:
- For crude oil transfer:
- Cast iron piston body, ring type
- Cast iron, chrome faced, piston rings
- For slush /Â mud service:
- Mission slush type piston w/ replaceable rubbers
- General service piston rod packingÂ