Wheatley, HP600-AL (543Q-7L), Quintuplex, Plunger Pump
- 543 horsepower 7 1/8" stroke horizontal quintuplex single acting plunger pump
- Available in two fluid end materials
- Pump speeds up to 280 RPMÂ Â
Specs
Spec | U.S. Standard |
---|---|
Type: | quintuplex |
Minimum Plunger Diameter: | 3⅜" |
Maximum Plunger Diameter: | 4¼" |
Stroke length: | 7⅛" |
Maximum Working Pressure: | 2,169 PSI |
Rod/Piston Load: | 19400lb |
Gallons per Minute: | 612.6 |
Barrels per Day: | 21003 |
Brake Horse Power: | 543.0 |
Mouse-over to Enlarge
Hover over Power Curves to reveal RPM and GPM
Pump | English Units | 50 RPM | 150 RPM | 250 RPM | 280 RPM | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plunger Dia. In. | Plunger Area Sq. In. | BPD per RPM | GPM per RPM | Max Press. PSI | BPD | GPM | BPD | GPM | BPD | GPM | BPD | GPM | |
HP600-AL 543Q-7L | 4.250 | 14.1863 | 75.011 | 2.1878 | 1368 | 3751 | 109 | 11252 | 328 | 18753 | 547 | 21003 | 613 |
4.125 | 13.3640 | 70.663 | 2.0610 | 1452 | 3533 | 103 | 10599 | 309 | 17666 | 515 | 19786 | 577 | |
4.000 | 12.5664 | 66.446 | 1.9380 | 1544 | 3322 | 97 | 9967 | 291 | 16611 | 484 | 18605 | 543 | |
3.875 | 11.7932 | 62.358 | 1.8188 | 1645 | 3118 | 91 | 9354 | 273 | 15589 | 455 | 17460 | 509 | |
3.750 | 11.0447 | 58.399 | 1.7033 | 1757 | 2920 | 85 | 8760 | 255 | 14600 | 426 | 16352 | 477 | |
3.625 | 10.3206 | 54.571 | 1.5917 | 1880 | 2729 | 80 | 8186 | 239 | 13643 | 398 | 15280 | 446 | |
3.500 | 9.6211 | 50.872 | 1.4838 | 2016 | 2544 | 74 | 7631 | 223 | 12718 | 371 | 14244 | 415 | |
3.375 | 8.9462 | 47.304 | 1.3797 | 2169 | 2365 | 69 | 7096 | 207 | 11826 | 345 | 13245 | 386 |
- Cast iron power frame
- Ductile Iron crankshaft
- Heavy-duty, tapered roller crankshaft bearings
- Precision type, aluminum alloy crankpin bearings
- Ductile iron connecting rods
- Roller Type Center Main Bearings
- Alloy steel crosshead pins
- Bronze bearing crosshead pin bushings
- Cast iron crossheads with upper/lower oil grooves
- Stainless steel extension rods
- Internal pressure lubrication
- Rated rod load is 19400 lbs.
- Bolted Type Valve Covers
- Removable Stuffing Boxes & Glands
- Plungers - Solid Ceramic, or Tungsten coated Â