Wheatley, HP165-MS (163Q-4H), Quintuplex, Plunger Pump
- 163 horsepower 4 1/2" stroke horizontal quintuplex single acting plunger pump
- Available in four end material
- Pump speeds up to 390 RPM
- Multiple accessory gear reduction unit ratios
Specs
Spec | U.S. Standard |
---|---|
Type: | quintuplex |
Minimum Plunger Diameter: | 1¼" |
Maximum Plunger Diameter: | 1⅝" |
Stroke length: | 4½" |
Maximum Working Pressure: | 5,380 PSI |
Rod/Piston Load: | 6600lb |
Gallons per Minute: | 91.4 |
Barrels per Day: | 3134 |
Brake Horse Power: | 162.5 |
Mouse-over to Enlarge
Hover over Power Curves to reveal RPM and GPM
Pump | English Units | 50 RPM | 150 RPM | 250 RPM | 350 RPM | 390 RPM | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plunger Dia. In. | Plunger Area Sq. In. | BPD per RPM | GPM per RPM | Max Press. PSI | BPD | GPM | BPD | GPM | BPD | GPM | BPD | GPM | BPD | GPM | |
HP165-MS 163Q-4H | 1.625 | 2.0739 | 6.926 | 0.2020 | 3182 | 346 | 10 | 1039 | 30 | 1732 | 51 | 2424 | 71 | 2701 | 79 |
1.500 | 1.7671 | 5.901 | 0.1721 | 3735 | 295 | 9 | 885 | 26 | 1475 | 43 | 2066 | 60 | 2302 | 67 | |
1.375 | 1.4849 | 4.959 | 0.1446 | 4445 | 248 | 7 | 744 | 22 | 1240 | 36 | 1736 | 51 | 1934 | 56 | |
1.250 | 1.2272 | 4.098 | 0.1195 | 5378 | 205 | 6 | 615 | 18 | 1025 | 30 | 1434 | 42 | 1598 | 47 |
- Cast iron power frame
- Ductile Iron Crankshaft
- Cast iron crossheads with upper/lower oil grooves
- Heavy-duty, tapered roller crankshaft bearings
- Precision type, aluminum alloy crankpin bearings
- Bronze bearing crosshead pin bushings
- Flooded sump, splash distribution lubrication
- Rated rod load is 6600 lbs.
- Plungers - Solid Ceramic, or Tungsten coated
- Spherical suction and discharge valves
- Valve Seat & Valve Body: Nitronic 50
- Spring: Inconel
- Cage: 316L Stainless Steel
- Severe duty valves with inserts available Â