Wheatley, HP200-L, Quintuplex, Plunger Pump
Specs
Spec | U.S. Standard |
---|---|
Type: | quintuplex |
Minimum Plunger Diameter: | 2¾" |
Maximum Plunger Diameter: | 3⅜" |
Stroke length: | 4½" |
Maximum Working Pressure: | 1,440 PSI |
Rod/Piston Load: | 8800lb |
Gallons per Minute: | 339.8 |
Barrels per Day: | 11650 |
Brake Horse Power: | 216.7 |
Mouse-over to Enlarge
Hover over Power Curves to reveal RPM and GPM
Pump | English Units | 50 RPM | 200 RPM | 350 RPM | 490 RPM | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plunger Dia. In. | Plunger Area Sq. In. | BPD per RPM | GPM per RPM | Max Press. PSI | BPD | GPM | BPD | GPM | BPD | GPM | BPD | GPM | |
HP200-L | 3.375 | 8.9462 | 29.876 | 0.8714 | 984 | 1494 | 44 | 5975 | 174 | 10457 | 305 | 14639 | 427 |
3.250 | 8.2958 | 27.704 | 0.8080 | 1061 | 1385 | 40 | 5541 | 162 | 9696 | 283 | 13575 | 396 | |
3.125 | 7.6699 | 25.614 | 0.7471 | 1147 | 1281 | 37 | 5123 | 149 | 8965 | 261 | 12551 | 366 | |
3.000 | 7.0686 | 23.606 | 0.6885 | 1245 | 1180 | 34 | 4721 | 138 | 8262 | 241 | 11567 | 337 | |
2.875 | 6.4918 | 21.680 | 0.6323 | 1356 | 1084 | 32 | 4336 | 126 | 7588 | 221 | 10623 | 310 | |
2.750 | 5.9396 | 19.835 | 0.5785 | 1440 | 992 | 29 | 3967 | 116 | 6942 | 202 | 9719 | 283 |
- Cast iron power frame
- Ductile Iron Crankshaft
- Heavy-duty, Tapered Roller Crankshaft Bearings
- Precision Type, Aluminum Alloy Crankpin Bearings
- Stainless Steel Extension Rods
- Internal Pressure Lubrication
- Ductile Iron Connecting Rods
- Alloy Steel Crosshead Pins
- Bronze Bearing Crosshead Pin Bushings
- Cast Iron Crossheads with upper/lower oil grooves
- Rated Rod Load is 8800 lbs.
- Bolted Valve Covers
- Integral Stuffing Boxes & Glands Â