Wheatley, HP200-M, Quintuplex, Plunger Pump
Specs
Spec | U.S. Standard |
---|---|
Type: | quintuplex |
Minimum Plunger Diameter: | 1¾" |
Maximum Plunger Diameter: | 2½" |
Stroke length: | 4½" |
Maximum Working Pressure: | 3,600 PSI |
Rod/Piston Load: | 8800lb |
Gallons per Minute: | 185.0 |
Barrels per Day: | 6343 |
Brake Horse Power: | 216.0 |
Mouse-over to Enlarge
Hover over Power Curves to reveal RPM and GPM
Pump | English Units | 50 RPM | 200 RPM | 350 RPM | 490 RPM | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plunger Dia. In. | Plunger Area Sq. In. | BPD per RPM | GPM per RPM | Max Press. PSI | BPD | GPM | BPD | GPM | BPD | GPM | BPD | GPM | |
HP200-M | 2.500 | 4.9087 | 16.393 | 0.4781 | 1793 | 820 | 24 | 3279 | 96 | 5738 | 167 | 8033 | 234 |
2.375 | 4.4301 | 14.795 | 0.4315 | 1986 | 740 | 22 | 2959 | 86 | 5178 | 151 | 7249 | 211 | |
2.250 | 3.9761 | 13.278 | 0.3873 | 2213 | 664 | 19 | 2656 | 77 | 4647 | 136 | 6506 | 190 | |
2.125 | 3.5466 | 11.844 | 0.3454 | 2481 | 592 | 17 | 2369 | 69 | 4145 | 121 | 5804 | 169 | |
2.000 | 3.1416 | 10.491 | 0.3060 | 2801 | 525 | 15 | 2098 | 61 | 3672 | 107 | 5141 | 150 | |
1.875 | 2.7612 | 9.221 | 0.2689 | 3187 | 461 | 13 | 1844 | 54 | 3227 | 94 | 4518 | 132 | |
1.750 | 2.4053 | 8.032 | 0.2343 | 3600 | 402 | 12 | 1607 | 47 | 2811 | 82 | 3936 | 115 |
- Cast iron power frame
- Ductile Iron Crankshaft
- Heavy-duty, Tapered Roller Crankshaft Bearings
- Precision Type, Aluminum Alloy Crankpin Bearings
- Stainless Steel Extension Rods
- Internal Pressure Lubrication
- Ductile Iron Connecting Rods
- Alloy Steel Crosshead Pins
- Bronze Bearing Crosshead Pin Bushings
- Cast Iron Crossheads with upper/lower oil grooves
- Rated Rod Load is 8800 lbs.
- Bolted Valve Covers
- Integral Stuffing Boxes & Glands Â