Wheatley, HP360-H (308T-7H), Triplex, Plunger Pump
- 308 horsepower 7" stroke horizontal triplex single acting plunger pump
- Available in three fluid end materials
- Pump speeds up to 265 RPM
Specs
Spec | U.S. Standard |
---|---|
Type: | triplex |
Minimum Plunger Diameter: | 1¾" |
Maximum Plunger Diameter: | 2⅛" |
Stroke length: | 7⅛" |
Maximum Working Pressure: | 6,170 PSI |
Rod/Piston Load: | 19400lb |
Gallons per Minute: | 87.0 |
Barrels per Day: | 2983 |
Brake Horse Power: | 308.0 |
Mouse-over to Enlarge
Hover over Power Curves to reveal RPM and GPM
Pump | English Units | 50 RPM | 150 RPM | 250 RPM | 265 RPM | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plunger Dia. In. | Plunger Area Sq. In. | BPD per RPM | GPM per RPM | Max Press. PSI | BPD | GPM | BPD | GPM | BPD | GPM | BPD | GPM | |
HP360-H 308T-7H | 2.125 | 3.5466 | 11.252 | 0.3282 | 5470 | 563 | 16 | 1688 | 49 | 2813 | 82 | 2982 | 87 |
2.000 | 3.1416 | 9.967 | 0.2907 | 6170 | 498 | 15 | 1495 | 44 | 2492 | 73 | 2641 | 77 | |
1.875 | 2.7612 | 8.760 | 0.2555 | 6170 | 438 | 13 | 1314 | 38 | 2190 | 64 | 2321 | 68 | |
1.750 | 2.4053 | 7.631 | 0.2226 | 6170 | 382 | 11 | 1145 | 33 | 1908 | 56 | 2022 | 59 |
- Cast iron power frame
- Ductile Iron crankshaft
- Alloy steel crosshead pins
- Bronze bearing crosshead pin bushings
- Heavy-duty, tapered roller crankshaft bearings
- Precision type, aluminum alloy crankpin bearings
- Cast iron crossheads with upper/lower oil grooves
- Stainless steel extension rods
- Internal pressure lubrication
- Bolted Type Valve Covers
- Removable Stuffing Boxes & Glands
- Plungers - Ceramic, or Tungsten Coated Â