Gaso, 3364-1 (55T-3H), Triplex, Plunger Pump
Pumps in this series
3364-1 (55T-3H)3364-2 (55T-3MS)
3364-3 (55T-3M)
3364-4
3364-5
3364-5SC (55T-3SC)
3364-6 (55T-3LS)
3364-7 (55T-3L)
3364-F
- 55 horsepower 3" stroke horizontal triplex single acting plunger pump
- Available in three different fluid end materials
- Pump speeds up to 500 RPM
Specs
Spec | U.S. Standard |
---|---|
Type: | triplex |
Minimum Plunger Diameter: | 1" |
Maximum Plunger Diameter: | 1¼" |
Stroke length: | 3" |
Maximum Working Pressure: | 3,300 PSI |
Rod/Piston Load: | 4370lb |
Gallons per Minute: | 23.91 |
Barrels per Day: | 820 |
Brake Horse Power: | 55.2 |
Mouse-over to Enlarge
Hover over Power Curves to reveal RPM and GPM
Pump | English Units | 50 RPM | 200 RPM | 350 RPM | 500 RPM | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plunger Dia. In. | Plunger Area Sq. In. | BPD per RPM | GPM per RPM | Max Press. PSI | BPD | GPM | BPD | GPM | BPD | GPM | BPD | GPM | |
3364-1 55T-3H | 1.250 | 1.2272 | 1.639 | 0.0478 | 3300 | 82 | 2 | 328 | 10 | 574 | 17 | 820 | 24 |
1.125 | 0.9940 | 1.328 | 0.0387 | 3300 | 66 | 2 | 266 | 8 | 465 | 14 | 664 | 19 | |
1.000 | 0.7854 | 1.049 | 0.0306 | 3300 | 52 | 2 | 210 | 6 | 367 | 11 | 525 | 15 |
- Cast iron power frame
- Heavy-duty roller crankshaft bearings
- Cast iron crossheads with upper/lower oil grooves
- Stainless steel extension rods
- Precision type crankpin bearings
- Ductile iron connecting rods
- Alloy steel crosshead pins
- Bronze bearing crosshead pin bushings
- Flooded sump, splash distribution lubrication
- Rated rod load is 4370 lbs. Â