Gaso, 3364-3 (55T-3M), Triplex, Plunger Pump
Pumps in this series
3364-1 (55T-3H)3364-2 (55T-3MS)
3364-3 (55T-3M)
3364-4
3364-5
3364-5SC (55T-3SC)
3364-6 (55T-3LS)
3364-7 (55T-3L)
3364-F
- 55 horsepower 3" stroke horizontal triplex single acting plunger pump
- Available in three different fluid end materials
- Pump speeds up to 500 RPM
Specs
Spec | U.S. Standard |
---|---|
Type: | triplex |
Minimum Plunger Diameter: | 1¼" |
Maximum Plunger Diameter: | 1¾" |
Stroke length: | 3" |
Maximum Working Pressure: | 1,817 PSI |
Rod/Piston Load: | 4370lb |
Gallons per Minute: | 48.86 |
Barrels per Day: | 1675 |
Brake Horse Power: | 55.2 |
Mouse-over to Enlarge
Hover over Power Curves to reveal RPM and GPM
Pump | English Units | 50 RPM | 200 RPM | 350 RPM | 500 RPM | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plunger Dia. In. | Plunger Area Sq. In. | BPD per RPM | GPM per RPM | Max Press. PSI | BPD | GPM | BPD | GPM | BPD | GPM | BPD | GPM | |
3364-3 55T-3M | 1.750 | 2.4053 | 3.213 | 0.0937 | 1817 | 161 | 5 | 643 | 19 | 1125 | 33 | 1607 | 47 |
1.625 | 2.0739 | 2.770 | 0.0808 | 1817 | 139 | 4 | 554 | 16 | 970 | 28 | 1385 | 40 | |
1.500 | 1.7671 | 2.361 | 0.0688 | 1817 | 118 | 3 | 472 | 14 | 826 | 24 | 1180 | 34 | |
1.375 | 1.4849 | 1.984 | 0.0579 | 1817 | 99 | 3 | 397 | 12 | 694 | 20 | 992 | 29 | |
1.250 | 1.2272 | 1.639 | 0.0478 | 1817 | 82 | 2 | 328 | 10 | 574 | 17 | 820 | 24 |
- Cast iron power frame
- Heavy-duty roller crankshaft bearings
- Cast iron crossheads with upper/lower oil grooves
- Stainless steel extension rods
- Precision type crankpin bearings
- Ductile iron connecting rods
- Alloy steel crosshead pins
- Bronze bearing crosshead pin bushings
- Flooded sump, splash distribution lubrication
- Rated rod load is 4370 lbs. Â