Gaso, 3364-5SC (55T-3SC), Triplex, Plunger Pump
Pumps in this series
3364-1 (55T-3H)3364-2 (55T-3MS)
3364-3 (55T-3M)
3364-4
3364-5
3364-5SC (55T-3SC)
3364-6 (55T-3LS)
3364-7 (55T-3L)
3364-F
- 55 horsepower 3" stroke horizontal triplex single acting plunger pump
- Available in three different fluid end materials
- Pump speeds up to 500 RPM
Specs
Spec | U.S. Standard |
---|---|
Type: | triplex |
Minimum Plunger Diameter: | 1¾" |
Maximum Plunger Diameter: | 2¼" |
Stroke length: | 3" |
Maximum Working Pressure: | 1,817 PSI |
Rod/Piston Load: | 4370lb |
Gallons per Minute: | 77.4 |
Barrels per Day: | 2654 |
Brake Horse Power: | 55.2 |
Mouse-over to Enlarge
Hover over Power Curves to reveal RPM and GPM
Pump | English Units | 50 RPM | 200 RPM | 350 RPM | 500 RPM | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plunger Dia. In. | Plunger Area Sq. In. | BPD per RPM | GPM per RPM | Max Press. PSI | BPD | GPM | BPD | GPM | BPD | GPM | BPD | GPM | |
3364-5SC 55T-3SC | 2.250 | 3.9761 | 5.311 | 0.1549 | 1099 | 266 | 8 | 1062 | 31 | 1859 | 54 | 2656 | 77 |
2.125 | 3.5466 | 4.738 | 0.1382 | 1232 | 237 | 7 | 948 | 28 | 1658 | 48 | 2369 | 69 | |
2.000 | 3.1416 | 4.197 | 0.1224 | 1391 | 210 | 6 | 839 | 24 | 1469 | 43 | 2098 | 61 | |
1.875 | 2.7612 | 3.688 | 0.1076 | 1583 | 184 | 5 | 738 | 22 | 1291 | 38 | 1844 | 54 | |
1.750 | 2.4053 | 3.213 | 0.0937 | 1817 | 161 | 5 | 643 | 19 | 1125 | 33 | 1607 | 47 |
- Cast iron power frame
- Heavy-duty roller crankshaft bearings
- Cast iron crossheads with upper/lower oil grooves
- Stainless steel extension rods
- Precision type crankpin bearings
- Ductile iron connecting rods
- Alloy steel crosshead pins
- Bronze bearing crosshead pin bushings
- Flooded sump, splash distribution lubrication
- Rated rod load is 4370 lbs. Â