Gaso, T100-4 (101T-4L), Triplex, Plunger Pump
- 101 horsepower 4 1/2" stroke horizontal triplex single acting plunger pump
- Pump speeds up to 400 RPM
- Multiple accessory gear reduction unit ratios
- Available in three fluid end materials
Specs
Spec | U.S. Standard |
---|---|
Type: | triplex |
Minimum Plunger Diameter: | 2⅝" |
Maximum Plunger Diameter: | 3⅜" |
Stroke length: | 4½" |
Maximum Working Pressure: | 1,220 PSI |
Rod/Piston Load: | 6600lb |
Gallons per Minute: | 209.0 |
Barrels per Day: | 7166 |
Brake Horse Power: | 100.0 |
Mouse-over to Enlarge
Hover over Power Curves to reveal RPM and GPM
Pump | English Units | 50 RPM | 150 RPM | 250 RPM | 350 RPM | 400 RPM | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plunger Dia. In. | Plunger Area Sq. In. | BPD per RPM | GPM per RPM | Max Press. PSI | BPD | GPM | BPD | GPM | BPD | GPM | BPD | GPM | BPD | GPM | |
T100-4 101T-4L | 3.375 | 8.9462 | 17.926 | 0.5228 | 738 | 896 | 26 | 2689 | 78 | 4481 | 131 | 6274 | 183 | 7170 | 209 |
3.250 | 8.2958 | 16.622 | 0.4848 | 796 | 831 | 24 | 2493 | 73 | 4156 | 121 | 5818 | 170 | 6649 | 194 | |
3.125 | 7.6699 | 15.368 | 0.4482 | 861 | 768 | 22 | 2305 | 67 | 3842 | 112 | 5379 | 157 | 6147 | 179 | |
3.000 | 7.0686 | 14.163 | 0.4131 | 934 | 708 | 21 | 2125 | 62 | 3541 | 103 | 4957 | 145 | 5665 | 165 | |
2.875 | 6.4918 | 13.008 | 0.3794 | 1017 | 650 | 19 | 1951 | 57 | 3252 | 95 | 4553 | 133 | 5203 | 152 | |
2.750 | 5.9396 | 11.901 | 0.3471 | 1111 | 595 | 17 | 1785 | 52 | 2975 | 87 | 4165 | 121 | 4761 | 139 | |
2.625 | 5.4119 | 10.844 | 0.3163 | 1220 | 542 | 16 | 1627 | 47 | 2711 | 79 | 3795 | 111 | 4338 | 127 |
- Cast iron power frame
- Ductile iron connecting rods
- Alloy steel crosshead pins
- Heavy-duty, tapered roller crankshaft bearings
- Precision type, aluminum alloy crankpin bearings
- Bronze bearing crosshead pin bushings
- Cast iron crossheads with upper/lower oil grooves
- Rated rod load is 6600 lbs.