Wheatley, T365-AM (59T-3M), Triplex, Plunger Pump
- 59 horsepower 3 1/2" stroke horizontal triplex single acting plunger pump
- Available in four different fluid end materials
- Pump speeds up to 420 RPM
- Multiple accessory gear reduction unit ratios
Specs
Spec | U.S. Standard |
---|---|
Type: | triplex |
Minimum Plunger Diameter: | 1⅝" |
Maximum Plunger Diameter: | 2½" |
Stroke length: | 3½" |
Maximum Working Pressure: | 2,295 PSI |
Rod/Piston Load: | 4760lb |
Gallons per Minute: | 93.71 |
Barrels per Day: | 3213 |
Brake Horse Power: | 59.0 |
Mouse-over to Enlarge
Hover over Power Curves to reveal RPM and GPM
Pump | English Units | 50 RPM | 150 RPM | 250 RPM | 350 RPM | 420 RPM | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plunger Dia. In. | Plunger Area Sq. In. | BPD per RPM | GPM per RPM | Max Press. PSI | BPD | GPM | BPD | GPM | BPD | GPM | BPD | GPM | BPD | GPM | |
T365-AM 59T-3M | 2.500 | 4.9087 | 7.650 | 0.2231 | 970 | 382 | 11 | 1148 | 33 | 1913 | 56 | 2678 | 78 | 3213 | 94 |
2.375 | 4.4301 | 6.904 | 0.2014 | 1074 | 345 | 10 | 1036 | 30 | 1726 | 50 | 2416 | 70 | 2900 | 85 | |
2.250 | 3.9761 | 6.196 | 0.1807 | 1197 | 310 | 9 | 929 | 27 | 1549 | 45 | 2169 | 63 | 2603 | 76 | |
2.125 | 3.5466 | 5.527 | 0.1612 | 1342 | 276 | 8 | 829 | 24 | 1382 | 40 | 1935 | 56 | 2321 | 68 | |
2.000 | 3.1416 | 4.896 | 0.1428 | 1515 | 245 | 7 | 734 | 21 | 1224 | 36 | 1714 | 50 | 2056 | 60 | |
1.875 | 2.7612 | 4.303 | 0.1255 | 1724 | 215 | 6 | 645 | 19 | 1076 | 31 | 1506 | 44 | 1807 | 53 | |
1.750 | 2.4053 | 3.748 | 0.1093 | 1979 | 187 | 5 | 562 | 16 | 937 | 27 | 1312 | 38 | 1574 | 46 | |
1.625 | 2.0739 | 3.232 | 0.0943 | 2295 | 162 | 5 | 485 | 14 | 808 | 24 | 1131 | 33 | 1358 | 40 |
- Cast iron power frame
- Ductile Iron Crankshaft
- Heavy-duty roller crankshaft bearings
- Bi-Metal crankpin bearings
- Alloy steel crosshead pins
- Bronze bearing crosshead pin bushings
- Cast iron crossheads with upper/lower oil grooves Â