Wheatley, T365-MS (59T-3MS), Triplex, Plunger Pump
- 59 horsepower 3 1/2" stroke horizontal triplex single acting plunger pump
- Available in four different fluid end materials
- Pump speeds up to 420 RPM
- Multiple accessory gear reduction unit ratios
Specs
Spec | U.S. Standard |
---|---|
Type: | triplex |
Minimum Plunger Diameter: | 1⅛" |
Maximum Plunger Diameter: | 1½" |
Stroke length: | 3½" |
Maximum Working Pressure: | 4,789 PSI |
Rod/Piston Load: | 4760lb |
Gallons per Minute: | 33.74 |
Barrels per Day: | 1157 |
Brake Horse Power: | 59.0 |
Mouse-over to Enlarge
Hover over Power Curves to reveal RPM and GPM
Pump | English Units | 50 RPM | 150 RPM | 250 RPM | 350 RPM | 420 RPM | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plunger Dia. In. | Plunger Area Sq. In. | BPD per RPM | GPM per RPM | Max Press. PSI | BPD | GPM | BPD | GPM | BPD | GPM | BPD | GPM | BPD | GPM | |
T365-MS 59T-3MS | 1.500 | 1.7671 | 2.754 | 0.0803 | 2694 | 138 | 4 | 413 | 12 | 688 | 20 | 964 | 28 | 1157 | 34 |
1.375 | 1.4849 | 2.314 | 0.0675 | 3206 | 116 | 3 | 347 | 10 | 579 | 17 | 810 | 24 | 972 | 28 | |
1.250 | 1.2272 | 1.912 | 0.0558 | 3879 | 96 | 3 | 287 | 8 | 478 | 14 | 669 | 20 | 803 | 23 | |
1.125 | 0.9940 | 1.549 | 0.0452 | 4789 | 77 | 2 | 232 | 7 | 387 | 11 | 542 | 16 | 651 | 19 |
- Cast iron power frame
- Ductile Iron Crankshaft
- Heavy-duty roller crankshaft bearings
- Bi-Metal crankpin bearings
- Alloy steel crosshead pins
- Bronze bearing crosshead pin bushings
- Cast iron crossheads with upper/lower oil grooves Â