Wheatley, HP125-AL (110Q-3L), Quintuplex, Plunger Pump
Pumps in this series
HP125-AL (110Q-3L)HP125-AM (110Q-3M)
HP125-H (110Q-H)
HP125-M
HP125-MS (110Q-3MS)
- 110 horsepower 3 1/2" stroke horizontal quintuplex single acting plunger pump
- Available in four fluid end materials
- Pump speeds up to 540 RPM
- Multiple accessory gear reduction unit ratios
Specs
Spec | U.S. Standard |
---|---|
Type: | quintuplex |
Minimum Plunger Diameter: | 2½" |
Maximum Plunger Diameter: | 3" |
Stroke length: | 3½" |
Maximum Working Pressure: | 970 PSI |
Rod/Piston Load: | 4760lb |
Gallons per Minute: | 235.6 |
Barrels per Day: | 8078 |
Brake Horse Power: | 110.0 |
Mouse-over to Enlarge
Hover over Power Curves to reveal RPM and GPM
Pump | English Units | 50 RPM | 150 RPM | 250 RPM | 350 RPM | 440 RPM | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plunger Dia. In. | Plunger Area Sq. In. | BPD per RPM | GPM per RPM | Max Press. PSI | BPD | GPM | BPD | GPM | BPD | GPM | BPD | GPM | BPD | GPM | |
HP125-AL 110Q-3L | 3.000 | 7.0686 | 18.360 | 0.5355 | 673 | 918 | 27 | 2754 | 80 | 4590 | 134 | 6426 | 187 | 8078 | 236 |
2.875 | 6.4918 | 16.862 | 0.4918 | 733 | 843 | 25 | 2529 | 74 | 4216 | 123 | 5902 | 172 | 7419 | 216 | |
2.750 | 5.9396 | 15.427 | 0.4500 | 801 | 771 | 22 | 2314 | 67 | 3857 | 112 | 5400 | 157 | 6788 | 198 | |
2.625 | 5.4119 | 14.057 | 0.4100 | 880 | 703 | 20 | 2109 | 61 | 3514 | 102 | 4920 | 143 | 6185 | 180 | |
2.500 | 4.9087 | 12.750 | 0.3719 | 970 | 637 | 19 | 1913 | 56 | 3188 | 93 | 4463 | 130 | 5610 | 164 |
- Cast iron power frame
- Ductile Iron Crankshaft
- Heavy-duty, tapered roller crankshaft bearings
- Precision type, aluminum alloy crankpin bearings
- Cast iron crossheads with upper/lower oil grooves
- Internal pressure lubrication
- Ductile iron connecting rods
- Alloy steel crosshead pins
- Bronze bearing crosshead pin bushings
- Rated rod load is 5090 lbs.
- Plungers - Solid Ceramic, or Tungsten coated Â