Wheatley, HP125-H (110Q-H), Quintuplex, Plunger Pump
Pumps in this series
HP125-AL (110Q-3L)HP125-AM (110Q-3M)
HP125-H (110Q-H)
HP125-M
HP125-MS (110Q-3MS)
Specs
Spec | U.S. Standard |
---|---|
Type: | quintuplex |
Minimum Plunger Diameter: | ¾" |
Maximum Plunger Diameter: | 1" |
Stroke length: | 3½" |
Maximum Working Pressure: | 10,000 PSI |
Rod/Piston Load: | 4760lb |
Gallons per Minute: | 26.2 |
Barrels per Day: | 898 |
Brake Horse Power: | 110.0 |
Mouse-over to Enlarge
Hover over Power Curves to reveal RPM and GPM
Pump | English Units | 50 RPM | 150 RPM | 250 RPM | 350 RPM | 440 RPM | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plunger Dia. In. | Plunger Area Sq. In. | BPD per RPM | GPM per RPM | Max Press. PSI | BPD | GPM | BPD | GPM | BPD | GPM | BPD | GPM | BPD | GPM | |
HP125-H 110Q-H | 1.000 | 0.7854 | 2.040 | 0.0595 | 6061 | 102 | 3 | 306 | 9 | 510 | 15 | 714 | 21 | 898 | 26 |
0.875 | 0.6013 | 1.562 | 0.0456 | 7916 | 78 | 2 | 234 | 7 | 390 | 11 | 547 | 16 | 687 | 20 | |
0.750 | 0.4418 | 1.147 | 0.0335 | 10000 | 57 | 2 | 172 | 5 | 287 | 8 | 402 | 12 | 505 | 15 |
- Cast iron power frame
- Ductile Iron Crankshaft
- Heavy-duty, tapered roller crankshaft bearings
- Precision type, aluminum alloy crankpin bearings
- Cast iron crossheads with upper/lower oil grooves
- Internal pressure lubrication
- Ductile iron connecting rods
- Alloy steel crosshead pins
- Bronze bearing crosshead pin bushings
- Rated rod load is 5090 lbs.
- Plungers - Solid Ceramic, or Tungsten coated Â