Wheatley, HP125-MS (110Q-3MS), Quintuplex, Plunger Pump
Pumps in this series
HP125-AL (110Q-3L)HP125-AM (110Q-3M)
HP125-H (110Q-H)
HP125-M
HP125-MS (110Q-3MS)
- 110 horsepower 3 1/2" stroke horizontal quintuplex single acting plunger pump
- Available in four fluid end materials
- Pump speeds up to 540 RPM
- Multiple accessory gear reduction unit ratios
Specs
Spec | U.S. Standard |
---|---|
Type: | quintuplex |
Minimum Plunger Diameter: | 1⅛" |
Maximum Plunger Diameter: | 1½" |
Stroke length: | 3½" |
Maximum Working Pressure: | 4,789 PSI |
Rod/Piston Load: | 4760lb |
Gallons per Minute: | 58.9 |
Barrels per Day: | 2019 |
Brake Horse Power: | 110.0 |
Mouse-over to Enlarge
Hover over Power Curves to reveal RPM and GPM
Pump | English Units | 50 RPM | 150 RPM | 250 RPM | 350 RPM | 440 RPM | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plunger Dia. In. | Plunger Area Sq. In. | BPD per RPM | GPM per RPM | Max Press. PSI | BPD | GPM | BPD | GPM | BPD | GPM | BPD | GPM | BPD | GPM | |
HP125-MS 110Q-3MS | 1.500 | 1.7671 | 4.590 | 0.1339 | 2694 | 229 | 7 | 688 | 20 | 1148 | 33 | 1607 | 47 | 2020 | 59 |
1.375 | 1.4849 | 3.857 | 0.1125 | 3206 | 193 | 6 | 579 | 17 | 964 | 28 | 1350 | 39 | 1697 | 49 | |
1.250 | 1.2272 | 3.187 | 0.0930 | 3879 | 159 | 5 | 478 | 14 | 797 | 23 | 1116 | 33 | 1403 | 41 | |
1.125 | 0.9940 | 2.582 | 0.0753 | 4789 | 129 | 4 | 387 | 11 | 645 | 19 | 904 | 26 | 1136 | 33 |
- Cast iron power frame
- Ductile Iron Crankshaft
- Heavy-duty, tapered roller crankshaft bearings
- Precision type, aluminum alloy crankpin bearings
- Cast iron crossheads with upper/lower oil grooves
- Internal pressure lubrication
- Ductile iron connecting rods
- Alloy steel crosshead pins
- Bronze bearing crosshead pin bushings
- Rated rod load is 5090 lbs.
- Plungers - Solid Ceramic, or Tungsten coated Â